Cattle For Sale on the Farm
| Spring Heifers | EPDS | |||||||
|---|---|---|---|---|---|---|---|---|
| TAG | Name | REG NUM | BIRTH DATE | CED | BW | YW | Milk | $B |
| 1115 | KB-Athena-ZB 1115 | 17096609 | 4/20/2011 | -2.20 | +4.0 .29 | +73 .10 | +17.10 | +49.75 |
| 1116 | KB-Aurora-ZB 1116 | 17096611 | 4/22/2011 | -2.19 | +3.5 .29 | +76 .09 | +18 .10 | +50.64 |
| 1118 | KB-Amber-ZB 1118 | 17096619 | 4/26/2011 | +3.20 | +3.3 .29 | +78 .10 | +18 .10 | +48.45 |
| 1125 | KB-Lola-ZB 1125 | 17111861 | 6/29/2011 | I+4.05 | I+2.9 .05 | I +87 .05 | I+24 .05 | |
| 1126 | KB-Kale-ZB 1126 | 17111862 | 8/17/2011 | I+2.05 | I+3.2 .05 | I+85 .05 | I+26 .05 | +54.86 |
To view complete pedigree and current EPD's, select the animal name or registation number to use the angus.org pedigree look up feature.
Bulls For Sale on the Farm
KB-Premium-Obj-1113
KB-Preformer-NS-1107
| Spring Bulls | EPDS as of 2/24/12 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| TAG | Name | REG NUM | BIRTH DATE | CED | BW | WW | YW | Milk | $B |
| 1102 | KB-Pride-Obj-1102 | 17001132 | 3/28/2011 | +4.33 | +3.7 .39 | +54 .29 | +97 .22 | +19.22 | +67.94 |
| 1105 | KB-Product-NS-1105 | 17001136 | 3/29/2011 | -2.33 | +3.6 .38 | +50 .28 | +94 .21 | +30 .21 | +56.85 |
| 1120 | KB-New Standard 1120 | 17096620 | 5/8/2011 | +8.34 | +1.6 .37 | +53 .29 | +104 .24 | +20 .28 | +77.51 |
| 1123 | KB-New Standard 1123 | 17096626 | 5/12/2011 | +8.34 | +1.8 .37 | +57 .29 | +106 .24 | +29 .22 | +82.06 |
Genomically Enhanced EPDs
To view complete pedigree and current EPD's, select the animal name or registation number to use the angus.org pedigree look up feature.
Call Kevin Beckington at (734) 368-8430 or kevin@kbangus.com for more information.